Age Guideline
These age guidelines follow the UK suggested guidelines. We are aware that the HK guidelines differ slightly and we will review this as well.
The placement of a child in the appropriate year group is a joint decision of the school and the parents. Many factors will go into consideration when selecting the most appropriate year group, such as the child’s date of birth and the results of their assessment.
The age guidelines for entry for the academic year of 2020 - 2021 are as follows:
SCHOOL | DATE OF BIRTH | AGE by Dec 2020 | YEAR GROUP |
BABIES & TODDLERS (PLAYGROUPS) | 1 Apr 2019 - 1 June 2020 | 6 months - 2 years old | Babies & Toddlers (Playgroups) |
NURSERY SCHOOL | 1 Sep 2017 - 1 Apr 2019 | 2-3 Years old | Pre-Nursery |
PRESCHOOL | 1 Sep 2016 – 31 Dec 2017 | 3-4 Years old | Foundation Stage 1 (K1) |
1 Sep 2015- 31 Dec 2016 | 4-5 Years old | Foundation Stage 2 (K2) |
1 Sep 2014 – 31 Dec 2015 | 5-6 Years old | Foundation Stage 3 (K3) |
PRIMARY SCHOOL | 1 Sep 2014 – 31 Dec 2015 | 5-6 Years old | Year 1 |
1 Sep 2013 – 31 Dec 2014 | 6-7 Years old | Year 2 |
1 Sep 2012 – 31 Dec 2013 | 7-8 Years old | Year 3 |
1 Sep 2011 – 31 Dec 2012 | 8-9 Years old | Year 4 |
1 Sep 2010 – 31 Dec 2011 | 9-10 Years old | Year 5 |
1 Sep 2009 – 31 Dec 2010 | 10-11 Years old | Year 6 |
1 Sep 2008 – 31 Dec 2009 | 11-12 Years old | Year 7 |
SECONDARY SCHOOL | 1 Sep 2007 – 31 Dec 2008 | 12-13 Years old | Year 8 |
1 Sep 2006 – 31 Dec 2007 | 13-14 Years old | Year 9 |
1 Sep 2005 – 31 Dec 2006 | 14-15 Years old | Year 10* |
* Year 10 Offering is subject to EDB approval.
The age guidelines for entry for the academic year of 2021 - 2022 are as follows:
SCHOOL | DATE OF BIRTH | AGE by Dec 2020 | YEAR GROUP |
BABIES & TODDLERS (PLAYGROUPS) | 1 Apr 2020 - 1 June 2021 | 6 months - 2 years old | Babies & Toddlers (Playgroups) |
NURSERY SCHOOL | 1 Sep 2018 - 1 Apr 2020 | 2-3 Years old | Pre-Nursery |
PRESCHOOL | 1 Sep 2017 – 31 Dec 2018 | 3-4 Years old | Foundation Stage 1 (K1) |
1 Sep 2016- 31 Dec 2017 | 4-5 Years old | Foundation Stage 2 (K2) |
1 Sep 2015 – 31 Dec 2016 | 5-6 Years old | Foundation Stage 3 (K3) |
PRIMARY SCHOOL | 1 Sep 2015 – 31 Dec 2016 | 5-6 Years old | Year 1 |
1 Sep 2014 – 31 Dec 2015 | 6-7 Years old | Year 2 |
1 Sep 2013 – 31 Dec 2014 | 7-8 Years old | Year 3 |
1 Sep 2012 – 31 Dec 2013 | 8-9 Years old | Year 4 |
1 Sep 2011 – 31 Dec 2012 | 9-10 Years old | Year 5 |
1 Sep 2010 – 31 Dec 2011 | 10-11 Years old | Year 6 |
1 Sep 2009 – 31 Dec 2010 | 11-12 Years old | Year 7 |
SECONDARY SCHOOL | 1 Sep 2008 – 31 Dec 2009 | 12-13 Years old | Year 8 |
1 Sep 2007 – 31 Dec 2008 | 13-14 Years old | Year 9 |
1 Sep 2006 – 31 Dec 2007 | 14-15 Years old | Year 10* |
* Year 10 Offering is subject to EDB approval.
